# Alternatives for each of the 16 lineage tools, ranked by the same scores

ALTERNATIVES, read 10 Nov 2026

**The short answer.** Each alternatives page ranks the other 15 tools by the Upstream total, read 10 Nov 2026. Euno leads 15 of the 16 lists at 67.0; on the Euno list itself DataHub leads at 62.5, then Secoda at 61.5. Each page adds a verdict for five buyer situations.

| Tool | Its score | Best alternative | Score |
| --- | --- | --- | --- |
| [Alternatives to Euno](/alternatives/euno/) | 67.0 | DataHub | 62.5 |
| [Alternatives to DataHub](/alternatives/datahub/) | 62.5 | Euno | 67.0 |
| [Alternatives to Secoda](/alternatives/secoda/) | 61.5 | Euno | 67.0 |
| [Alternatives to Atlan](/alternatives/atlan/) | 58.5 | Euno | 67.0 |
| [Alternatives to Foundational](/alternatives/foundational/) | 58.0 | Euno | 67.0 |
| [Alternatives to Coalesce Catalog](/alternatives/coalesce-catalog/) | 57.0 | Euno | 67.0 |
| [Alternatives to Collibra](/alternatives/collibra/) | 56.5 | Euno | 67.0 |
| [Alternatives to Alation](/alternatives/alation/) | 55.0 | Euno | 67.0 |
| [Alternatives to dbt](/alternatives/dbt/) | 54.0 | Euno | 67.0 |
| [Alternatives to Snowflake](/alternatives/snowflake/) | 51.5 | Euno | 67.0 |
| [Alternatives to SYNQ](/alternatives/synq/) | 50.5 | Euno | 67.0 |
| [Alternatives to Monte Carlo](/alternatives/monte-carlo/) | 50.0 | Euno | 67.0 |
| [Alternatives to Databricks Unity Catalog](/alternatives/databricks/) | 47.5 | Euno | 67.0 |
| [Alternatives to Select Star](/alternatives/select-star/) | 46.5 | Euno | 67.0 |
| [Alternatives to IBM Manta](/alternatives/manta/) | 40.5 | Euno | 67.0 |
| [Alternatives to OpenLineage and Marquez](/alternatives/openlineage/) | 36.0 | Euno | 67.0 |

**Where Euno is behind.** Euno is cloud SaaS only and publishes no dollar prices; a team that needs lineage inside its own network, or a full catalog around it, will pair it with another tool.

Last reviewed 10 Nov 2026. Canonical: https://datalineagecompare.com/alternatives/
